Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
| | Euro Dog Show 2013 | | | | | | Швейцария, международная, 01.09.2013, Fred Peddie (Канада) | | | | Video: http://www.youtube.com/watch?v=Rtj_YoyYP6o&list=PLlTBRZOfVr-tNmxvEW_3-udcwkRU90tAz КОБЕЛИ - юниоры | 001 | отл. CAC.j Best Junior
| | АВГИТ БЛЭК ДУХ ГРИЗОГОНО Черный & Серебряный, RKF 3759199, 28.10.2012 CRYSTAL EYE`S HAPPY HOUR AH-TIB`S TINZIN NYIMA | 002 | отл. R.CAC.j
| | ORION DAR TIBETU , PKR IX-61913 , 21.04.2012 KAI-LA-SHA FIRE POWER ELECTRA DAR TIBETU | 003 | оч.хор.
| | TI LA SHU QUOVADIS KEHL TA ZING , VDH/KTR ZB 128603, 11.06.2012 TONG-HUA H`JALUS SANGYE TI LA SHU ONCE IN A BLUE MOON | 004 | оч.хор.
| | KUTANI ALEXANDER Золотой & Белый, KC AP03550203, 07.08.2012 KUTANI LIGHTNING STRIKE COSSY`S VANILLA SKY OVER KUTANI | КОБЕЛИ - промежуточный | 001 | отл. CAC, CACIB Best Male
| | ОРИ СИЛК АЙС ХАЙ Золотой, RKF3209726, 10.01.2012 GOLDEN DELICIOUS Z CZANCA ХЭНШАНЬ СКЭМАР | 002 | отл. R.CAC
| | АВГИТ АЛЬБИРЕО ХАЦКЕНСАЦК Белый & Золотой, RKF3341940, 06.01.2012 BIG BOSS PIBARO WHISBORNE TIA MARIA | 003 | оч.хор.
| | MOONSHINE DAR TIBETU Золотой, CLP/LA/3285/13, 17.03.2012 KAI-LA-SHA FIRE POWER WINTER FLOWER DAR TIBETU | n/p | хор.
| | HONEY MOON JUNIOR MUCH AND MORE DU DOMAINE DES MARAIS , LOF 034778/03939, 19.01.2012 MUCH AND MORE UGHO`SY`KO VALINY DE KALING CHU | not present |
| | CHANCEINN`S DIZZIE RIOT , KCC AP00799702, 24.01.2012 DEELAYNE SHAKEN NOT STIRMED WITH BESANN CHANCEINN`S WIZZA DORA | not present |
| | MALY KSIAZE AZUROWA AMHARA , PKR.IX-60580, 25.12.2011 MAGIC OF STYLE AZUROWA AMHARA ART DECO AZUROWA AMHARA | КОБЕЛИ - открытый | 001 | отл. CAC, R.CACIB
| | CLOSE TO PERFECTION GOODER , PKR.IX-58042, 02.08.2010 PRAJNA CORNISCHE WITH TAMSUEGANI CLOSE TO PERFECTION FINALLY YOU | 002 | отл. R.CAC
| | KUTANI FOREIGN AFFAIR Золотой, KCAL03014502 , 26.05.2010 DEELAYNE ZAAR TOO BUSY KUTANI SUNKISSED | 003 | отл.
| | GENDHUN MA RENDI DE KOEMPFER , LOF 34144/3817, 08.06.2011 RISHLYN`S RENDITION BACCARA OF-OL-STAR DE KOEMPFER | 004 | оч.хор.
| | FO-PHENCHUNG DU MANOIR DE LUTHECE , LOF 032125/03686, 12.02.2010 VICACHOU-WO DE KALING CHU ANNA BELLE DE LA VALLEE AUX MILLE FLEURS | n/p | оч.хор.
| | KYICHU KYI-F`AYUR , LOF 9LH.AP 33664, 04.12.2010 B`BODHI DE LA GARDE ADHEMAR F`ARYA DU VAL DE KYICHU | КОБЕЛИ - чемпионы | 001 | отл. CAC
| | VERY VERSACE`S FAKIR , LOF 32646/3711, 26.06.2010 VERY VERSACE`S BALI PARADISE VERY VERSACE`S URIANY | 002 | отл. R.CAC
| | JAMYANG VON TRI SONG , VDH KTRZB 107504, 28.06.2010 TONG-HUA H`JALUS SANGYE G`YANG-WA VON TRI-SONG | 003 | оч.хор.
| | DELEK-MA BHASKAAR DE KOEMPFER , LOF 030173/03586, 18.08.2008 SIN DRUK BHASKAAR DE KOEMPFER BESS OF UGGPA DE KOEMPFER | 004 | оч.хор.
| | SAYONARA THINKER OF GOLDEN SPRITE , MET. 1874/09, 11.04.2009 KHALILA KRUG GRANDE BASTERBERRI YRIAN | КОБЕЛИ - ветераны | 001 | отл. CAC Best Senior
| | URANOS DAR TIBETU Золотой, PKR IX-47412, 28.05.2005 MERLIN DAR TIBETU EL MINJA`S HONEYBY | СУКИ - бэби | not present |
| | WHITE PRIDE AZUROWA AMHARA Белый & Золотой, PKR.IX-63816, 13.03.2013 MAGIC OF STYLE AZUROWA AMHARA STINGS LATEST FASHION | СУКИ - щенки | 001 | б.персп.
Best Puppy
| | LADY IN LOVE ZLOTY PIES Z CZANCA Золотой, 13595/IV12, 09.12.2012 CLOSE TO PERFECTION GOODER FRENCH KISS Z CZANCA | 002 | персп.
| | SIIMLINE CHIC PARTI FOR TWO Черный & Белый, KCAQ01634101, 11.02.2013 RUFKINS MONARCHS LOVE BYTES CHIC CHOIX CHIC IS IT | СУКИ - юниоры | 001 | отл. CAC.j
| | MI-AMOR LADMO , CMKU/LA 3323/12/12, 02.07.2012 MIDWAS GERONIMOC SWARAM NAT`D BLUE DIAMOND | 002 | оч.хор.
| | SAYONARA APSO BLACK ANGEL , MET 1896/12, 17.08.2012 SAYONARA THINKER OF GOLDEN SPRITE SAYONARA ONER ONYX | СУКИ - промежуточный | 001 | отл. CAC
| | SARASWATI GREATEST LOVE OF ALL , ROI 12140521, 03.11.2011 MANO KARMOS SIMPLY RUSHING SAPHIRA AZUROWA AMHARA | 002 | оч.хор.
| | АВГИТ АЛЬЦИОНА ФРЕСНО РУС КАРТЭЛЬ Белый & Золотой, RKF3341943, 06.01.2012 BIG BOSS PIBARO WHISBORNE TIA MARIA | СУКИ - открытый | 001 | отл. CAC, CACIB Best Female, Best of Breed
| | WHISBORNE TIA MARIA Черный & Белый, S13754/2009, 01.12.2008 MITELLA`S EXCLUSIVE DANCER WHISBORNE COLOUR ME CUTE | 002 | отл. R.CAC
| | VERY VERSACE`S CAT ON THE HAT , RKF 2284284, 21.09.2007 O`SHAPCHHA DE BAIAN-KHARA SHANIA TWAINS DE BAIAN-KHARA | 003 | отл.
| | E`DOLMA DAYA DE LA TOUR DES VIGILES , LOF 031907/05344, 25.11.2009 TORAN SHANG DE LA TOUR DES VIGILES BHARRA DE LA TOUR DES VIGILES | 004 | отл.
| | GAWA-LA-CHU DES CYRES DE GELUKPA , LOF 033573/05601, 16.04.2011 TORAN SHANG DE LA TOUR DES VIGILES B-SHONNAH-CHU DES CYRES DE GELUKPA | n/p | дискв.
| | DEWA DU VAL DE KYICHU , LOS 666531, 11.11.2007 MIN PO DU VAL DE KYICHU PANDARA DU VAL DE KYICHU | СУКИ - чемпионы | 001 | отл. CAC, R.CACIB
| | SAYONARA TWISTER OF GOLDEN SPRITE , MET 1875/09, 11.04.2009 KHALILA KRUG GRANDE BASTERBERRI YRIAN | 002 | отл. R.CAC
| | E-RUPPA-LHAKPA-CHU DES CYRES DE GELUKPA , LOF 031505/05359, 29.07.2009 CHANG-PO NYIMA-CHU VON TRI-SONG VICKY-CHU DES CYRES DE GELUKPA | 003 | отл.
| | FIDJI-MO-RENDI DE KOEMPFER , LOF 032195/05504, 31.01.2010 RISHLYN`S RENDITION BANU-OF-VASCO DE KOEMPFER | 004 | отл.
| | BETTY BOOP DE LA TOUR DES VIGILES , LOF 028164, 15.12.2006 PERFECT FICTION DE BAIAN KHARA SURYA DE LA TOUR DES VIGILES | n/p |
| | YARMILAN YO-BA KAMALA Соболиный, FIN25285/07, 13.03.2007 SOLEYDAN JUSTIFY MY LOVE TI LA SHU O`KAMALA | n/p | оч.хор.
| | VERY VERSACE`S ELLOWEEN , LOF 031788, 28.10.2009 VERY VERSACE`S BLACK JACK VERY VERSACE`S TIME FOR PLEASURE | СУКИ - ветераны | 001 | отл. CAC
| | PEDRA PRECIOSA AGATA LUX , SPKP 93/02, 18.05.2002 CHEEKY DAR TIBETU KIARA AGATA LUX |
| |
| |