Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
| | World Dog Show 2014 | | | | | | Финляндия, международная, 10.08.2014, Svend Erik Lovenskjaer (Дания) | | | | Video: http://youtu.be/F7TBW1R0gVc?list=PLlTBRZOfVr-t4VZt-mZoGToj0MoqpIwpK КОБЕЛИ - щенки | 001 | отл.
| | CHIC CHOIX STRADIVARIUS Золотой, FI17389/14, 17.12.2013 KHALILA KRUG GRANDE CHIC CHOIX OLIVIA DE HAVILLAND | 002 | отл.
| | CHIC CHOIX COMMODORE Золотой, FI17390/14, 17.12.2013 KHALILA KRUG GRANDE CHIC CHOIX OLIVIA DE HAVILLAND | 003 | отл.
| | BLACK BOOTS MADE IN DREAMFACTORY Золотой, SE13105/2014, 26.12.2013 HYLAN SHOTRU KUMI KIAN DREAM BEAU BLACK BOOTS HOLA WHEN YOU SEE ME | not present |
| | FLY FLY NEW YORK CITY BOY Золотой & Черный, FI10691/14, 11.11.2013 FLY FLY SURPRISE ME CHIC CHOIX KOPY KAT | КОБЕЛИ - юниоры | 001 | отл.
| | MAY-TIN FLYFLY SECRET POPPET Черный & Коричневый, FI48542/13, 21.08.2013 FLY FLY RUSH OF LOVE MAY-TIN KALYANAMITTA | 002 | отл.
| | SIIMLINE`S CHIC TUXEDO Черный & Коричневый, KCAQ01634106, 11.02.2013 RUFKINS MONARCHS LOVE BYTES CHIC CHOIX CHIC IS IT | 003 | отл.
| | CHIC CHOIX PANTHERA TIGRIS Тигровый, FI10663/14, 13.09.2013 CHIC CHOIX ALEXANDER THE GREAT SOLEYDAN UNIQUE OF CHIC CHOIX | 004 | отл.
| | CHIC CHOIX PANTHERA CORBETTI Золотой, FI10665/14, 13.09.2013 CHIC CHOIX ALEXANDER THE GREAT SOLEYDAN UNIQUE OF CHIC CHOIX | n/p | отл.
| | FLY FLY KNOCKOUT PARTI Партиколор, FI47265/13, 04.08.2013 CHIC CHOIX TA SEN KNOCKOUT CHIC CHOIX TA SEN SHEHERAZADE | n/p | оч.хор.
| | AN TAN WU`S OBELIX ON FRESHWATER Золотой, NO46377/13, 16.05.2013 CHIC CHOIX SIX SIGMA AN TAN WU`S PHOEBE OF JUPITER | n/p | оч.хор.
| | FLY FLY ALL ABOUT TRUST Золотой, FI31944/13, 15.04.2013 SHENEDENE ALL ABOUT ME CHIC CHOIX KINDERLAND KOPY | n/p | оч.хор.
| | HEART-BREAKER HAT-TRICK Золотой & Черный, FI38957/13, 02.05.2013 CHIC CHOIX ALEXANDER THE GREAT HEART-BREAKER GO GO GIRL | n/p | оч.хор.
| | MAY-TIN FLYFLY SECRET LOVE Партиколор, FI48539/13, 21.08.2013 FLY FLY RUSH OF LOVE MAY-TIN KALYANAMITTA | n/p | оч.хор.
| | YANGADOO`S ACTION AND ATTRACTION Тигровый, SE56166/2013, 22.08.2013 MIDWAS GERONIMOC YANGADOO`S JUST LIKE AN ANGEL | n/p | хор.
| | ГИНЕС ПИСТА ШЕРЕМЕТ Золотой, BCU227-000033, 23.06.2013 BEAUTIFUL LIAR KONTEKST Z CZANCA ОРИ СИЛК ГИВ Э ЧЭНС | not present |
| | CHIC CHOIX SEVERUS SEPTIMUS Золотой, FI36474/13, 09.04.2013 CHIC CHOIX ALEXANDER THE GREAT CHIC CHOIX MELANIE HAMILTON | not present |
| | FLY FLY ALL ABOUT THE MONEY Золотой, FI31942/13, 15.04.2013 SHENEDENE ALL ABOUT ME CHIC CHOIX KINDERLAND KOPY | not present |
| | ROSETRACE MARCUS AURELIUS Золотой, NO55186/13, 11.10.2013 CHIC CHOIX MARCUS ANTONIUS PANAPHIA`S WALKING MAGIC | КОБЕЛИ - промежуточный | 001 | отл. CAC, CACIB Best Male
| | CHIC CHOIX DIVIDE ET IMPERA Золотой, FI13952/13, 07.09.2012 CHIC CHOIX ADRENALIN RUSH CHIC CHOIX FAITH HOPE LOVE | 002 | отл. R.CAC
| | CHIC CHOIX CASINO PARTI Партиколор, FI23529/13, 29.10.2012 KUMI KIAN MION PARTI IN THE USA CHIC CHOIX OLIVIA DE HAVILLAND | 003 | оч.хор.
| | ХЭНШАНЬ ВИЛСОН КИН ОН Ю Золотой & Белый, RKF 3417683, 22.08.2012 VERY VERSACE`S BLACK JACK ХЭНШАНЬ ВИРДЖИН КРИСТАЛЛ | КОБЕЛИ - открытый | 001 | отл.
| | TRIPLEMINT`S POWER TO CHARM Золотой, SE38103/2011 , 09.05.2011 MERRYGAIT`S HEAT SATANTA`S EAGLE PIPE | 002 | отл.
| | CHIC CHOIX MADE OF STARS Соболиный, FI55330/12, 26.05.2012 KUMI KIAN SIMPLY IRRESISTIBLE CHIC CHOIX OVER THE STAR | 003 | отл.
| | JERONIMO DAR TIBETU , CLP/LA/3163, 18.12.2010 CHIC CHOIX PARADE CHIC NORIEL BURGONDY DESIGN | 004 | отл.
| | ОРИ СИЛК АЙС ХАЙ Золотой, RKF3209726, 10.01.2012 GOLDEN DELICIOUS Z CZANCA ХЭНШАНЬ СКЭМАР | n/p | отл.
| | FU-KAO FLYING CARPET , DK19421/2010, 05.10.2010 CHIC CHOIX SOUTHERN STAR FU-KAO DAY DREAM | not present |
| | FLY FLY POWER OF SURPRISE Золотой, FI48719/12, 03.08.2012 SHENEDENE ALL ABOUT ME CHIC CHOIX TA SEN SHEHERAZADE | КОБЕЛИ - чемпионы | 001 | отл. R.CACIB
| | NICE CHOICE MY SUPERSTAR , FI58977/10, 19.06.2010 CHIC CHOIX TOUCH OF CLASS NICE CHOICE SHE`S A STAR | 002 | отл.
| | CHIC CHOIX ALEXANDER THE GREAT Золотой, FI49095/10, 04.06.2010 CHIC CHOIX PARTI ALEXANDER TZA-MA`S HANNAH MONTANA | 003 | отл.
| | CHIC CHOIX ORLANE INSIDER , FI15903/09, 04.10.2008 TA SEN WYATT EARP ORLANE`S DISCOVERY | 004 | отл.
| | JARON`S WHALE OF A TAIL Золотой, FIN60205/08, 28.09.2006 SASSY LANE`S ARTIC ARDY LUCAS` LITTLE LACI ODIE | n/p | отл.
| | CHIC CHOIX FLAVIUS CONSTANTINUS Золотой, FI23196/10, 16.11.2009 CHIC CHOIX ADRENALIN RUSH CHIC CHOIX JULIA AUGUSTI | n/p | оч.хор.
| | CHIC CHOIX DIAMELLA IMPRESSIVE Соболиный, FI24204/12, 05.01.2012 KUMI KIAN SIMPLY IRRESISTIBLE BARJEA`S SAWYER | not present |
| | TEMPLE FONTANA`S WARM WISHES Золотой & Белый, SE61055/2011 , 11.10.2011 KHALILA KRUG GRANDE TEMPLE FONTANA`S FRUITLOOP | КОБЕЛИ - ветераны | 001 | отл.
Best Senior
| | CRYSTAL EYE`S HAPPY HOUR , DK12632/2002, 15.06.2002 DREAMHOUSE PARTYTALK CRYSTAL EYE`S DESTINY CHILD | 002 | отл.
| | CHIC CHOIX TOUCH OF CLASS , FIN43790/05, 30.07.2005 KUTANI RECKLESS HEART-BREAKER AIMN` HIGH | СУКИ - щенки | 001 | отл.
Best Puppy
| | FLY FLY BLOND IN PARIS Кремовый & Белый, FI10694/14, 11.11.2013 FLY FLY SURPRISE ME CHIC CHOIX KOPY KAT | 002 | отл.
| | FLY FLY FROM PARIS WITH LOVE Кремовый & Черный, FI10693/14, 11.11.2013 FLY FLY SURPRISE ME CHIC CHOIX KOPY KAT | 003 | оч.хор.
| | CHIC CHOIX PARTI TSARINE Партиколор, FI17395/14, 20.12.2013 KHALILA KRUG GRANDE CHIC CHOIX JUST SO CHIC | 004 | оч.хор.
| | ХЭНШАНЬ КВИН ОФ ШЕБА Золотой & Белый, RKF3785640, 25.11.2013 VERY VERSACE`S BLACK JACK ХЭНШАНЬ СТОНПА | СУКИ - юниоры | 001 | отл. CAC.j
| | NICE CHOICE SHES SO STAR Серый, FI38466/13, 07.03.2013 CHIC CHOIX PAX ROMANA NICE CHOICE SHE`S A STAR | 002 | отл.
| | CHIC CHOIX SABOTAGE Золотой, FI36477/13, 09.04.2013 CHIC CHOIX ALEXANDER THE GREAT CHIC CHOIX MELANIE HAMILTON | 003 | отл.
| | WHISBORNE ACCESSOIRE Золотой & Белый, SE55282/2013 , 06.06.2013 WHISBORNE CARUSO WHISBORNE PETIT COQUETTE | 004 | отл.
| | CHIC CHOIX PANTHERA ZINGIBER Тигровый, FI10668/14, 13.09.2013 CHIC CHOIX ALEXANDER THE GREAT SOLEYDAN UNIQUE OF CHIC CHOIX | n/p | отл.
| | SIIMLINE CHIC PARTI FOR TWO Черный & Белый, KCAQ01634101, 11.02.2013 RUFKINS MONARCHS LOVE BYTES CHIC CHOIX CHIC IS IT | n/p | оч.хор.
| | CHIC CHOIX PARTI DE CHAMPAGNE Партиколор, FI13304/14, 06.10.2013 KHALILA KRUG GRANDE CHIC CHOIX PEPPERMINT PARTI | n/p | оч.хор.
| | DILEMMA ANNETTE BENING , HR10238LHA, 17.09.2013 CHIC CHOIX ADRENALIN RUSH DILEMMA VAYA CON DIOS | n/p | оч.хор.
| | TAI FANZA CHIC CHOIX IDEA FIX Черный & Серебряный, LSVK LHA 0041/13, 07.07.2013 CHIC CHOIX SIXTH SENSE CHIC CHOIX STARLIGHT PARTI | n/p | оч.хор.
| | TAIVASKATSEEN JAAPRINSESSA Золотой, FI46396/13, 21.07.2013 THUNDERPRINCE TAIVASKATSEEN ONNELLINEN OLGA | n/p | оч.хор.
| | WHISBORNE SWAROVSKI Золотой & Белый, SE45417/2013 , 11.06.2013 WHISBORNE SUGAR DADDY WHISBORNE AQUARELL | n/p | оч.хор.
| | ХЭНШАНЬ ЗАРА Коричневый & Белый, RKF 3724903, 09.10.2013 VERY VERSACE`S BLACK JACK ХЭНШАНЬ ШАНИКА | not present |
| | CHIC CHOIX LA GRANDE DAME Золотой, FI13301/14, 06.10.2013 KHALILA KRUG GRANDE CHIC CHOIX PEPPERMINT PARTI | not present |
| | FLY FLY MAY-TIN KNOCKOUT Золотой, FI47267/13, 04.08.2013 CHIC CHOIX TA SEN KNOCKOUT CHIC CHOIX TA SEN SHEHERAZADE | not present |
| | TO TOP`S POLK SALAD ANNIE Золотой, SE20193/2013, 11.02.2013 MITELLA`S GOLD DIGGER BLACK BOOTS HOT SPOT | СУКИ - промежуточный | 001 | отл.
| | CHIC CHOIX PER VASPERA AD ASTRA Черный & Серебряный, FI13955/13, 07.09.2012 CHIC CHOIX ADRENALIN RUSH CHIC CHOIX FAITH HOPE LOVE | 002 | отл.
| | FU-KAO INNOCENT PASSION Золотой, DK18413/2012, 01.11.2012 FU-KAO FIRE CRACKER FU-KAO BLOODY MARY | СУКИ - открытый | 001 | отл. R.CAC
| | TRIPLEMINT`S DEAR PRUDENCE Золотой, SE59022/2012, 15.10.2012 TRIPLEMINT`S POWER TO CHARM TRIPLEMINT`S KEEP THE FAITH | 002 | отл.
| | AN TAN WU`S HANNHA MONTANA Золотой, NO43147/12, 11.05.2012 EL MINJA`S SOLAR KYI EL MINJA`S LUNA | 003 | оч.хор.
| | CHIC CHOIX DREAM ABOUT ME PARTI Партиколор, FI13956/13, 14.09.2012 CHIC CHOIX ADRENALIN RUSH BARBO`S ANNIE OAKLEY O`CHIC CHOIX | 004 | оч.хор.
| | SAMMANTIC AANI , VDH/KTRZB107426, 18.05.2010 ZEUS TI LA SHU AZUROWA AMHARA KHELANG-KYI SERA | СУКИ - чемпионы | 001 | отл. CACIB Best Female, Best of Breed
| | CHIC CHOIX CLEOPATRA EURYDICE Кремовый, FI49098/10, 04.06.2010 CHIC CHOIX PARTI ALEXANDER TZA-MA`S HANNAH MONTANA | 002 | отл. R.CAC, R.CACIB
| | CHIC CHOIX FAITH HOPE LOVE Золотой & Белый, FIN52937/08, 29.05.2008 KUTANI RECKLESS CHIC CHOIX SURPRISE PARTI | 003 | отл.
| | CHIC CHOIX DIAMELLA INSPIRATION Золотой, FI24207/12, 05.01.2012 KUMI KIAN SIMPLY IRRESISTIBLE BARJEA`S SAWYER | 004 | отл.
| | REBELLIC`S IN THE SPOTLIGHT Партиколор, SE29323/2010, 30.03.2010 ORAYSHA JOSHUA TREE SHIAWANDI WENDY | n/p | отл.
| | BLACK BOOTS KICK THAT ASS Золотой & Белый, SE39057/2011 , 04.05.2011 BLACK BOOTS UP TO DATE BLACK BOOTS SECRET SOUL | n/p | отл.
| | COCKTAIL V.D. PACIFIC PARADISE , NHSB 2852054, 28.08.2011 CLOSE TO PERFECTION BARTJE TARA V.D. PACIFIC PARADISE | n/p | отл.
| | DIAMELLA INNER CIRCLE Соболиный, FI25361/10, 27.12.2009 TA SEN WYATT EARP BARJEA`S SAWYER | n/p | отл.
| | MI-AMOR LADMO , CMKU/LA 3323/12/12, 02.07.2012 MIDWAS GERONIMOC SWARAM NAT`D BLUE DIAMOND | n/p | отл.
| | NICE CHOICE TEMPTATION , FIN18898/08, 11.01.2008 CHIC CHOIX TOUCH OF CLASS NICE CHOICE I`M PARTI DOLL | n/p | отл.
| | SOLEYDAN UNIQUE OF CHIC CHOIX , FI43887/09, 19.05.2009 CRYSTAL EYE`S LITTLE LIONHEART CHIC CHOIX DREAM MACHINE | n/p | отл.
| | THORII`S YOU STILL GOT IT Золотой & Белый, FI16022/12, 30.09.2011 CRYSTAL EYE`S HAPPY HOUR THORII`S VICECOUNTESS | n/p | отл.
| | YARMILAN YO-BA KAMALA Соболиный, FIN25285/07, 13.03.2007 SOLEYDAN JUSTIFY MY LOVE TI LA SHU O`KAMALA | not present |
| | VERY VERSACE`S CAT ON THE HAT , RKF 2284284, 21.09.2007 O`SHAPCHHA DE BAIAN-KHARA SHANIA TWAINS DE BAIAN-KHARA | СУКИ - ветераны | 001 | отл.
| | MEDOC INCREDIBLE KUNDO Белый & Золотой, DKK 07670/2006, 28.03.2006 PANAPHIA`S MIDNIGHT WALKER MEDOC BRAIN AND BEAUTY | 002 | оч.хор.
| | CHIC CHOIX SURPRISE PARTI , FIN43787/05, 25.07.2007 BARJEA MAI LING PANDA KARAFILL CHIC CHOIX NOVA | 003 | оч.хор.
| | CHIC CHOIX PARTI ON BARJEA Партиколор, FIN43788/05, 25.07.2005 BARJEA MAI LING PANDA KARAFILL CHIC CHOIX NOVA | not present |
| | BLACK BOOTS STARS AND STRIPES , S 35802/2006, 14.04.2006 HYLAN SHOTRU FORMAL DATE CANDYGOLDS JUST JOJO AT BLACK BOOTS |
| |
| |