Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
| | eds | | | | | | Австрия, международная, 00.06.2019, | | | | КОБЕЛИ - щенки | not present |
| | HAPPYDALE BEAU REGARD , ROI 19/30774, 04.11.2018 HAPPYDALE NEVER FORGET SCHIZZETTA DI CERRETELLE | КОБЕЛИ - юниоры | 001 | отл. CAC.j Best Junior
| | CHIC CHOIX SIRIUS BLACK , FI32971/18, 14.04.2018 CHIC CHOIX BLACK PEPPER CHIC CHOIX BELLE EPOQUE | 002 | отл. R.CAC.j
| | ARMANI IVEPET LATGATE , SPKP 755, 18.03.2018 SIIMLINE`S LOVE LEGACY TRUTH TI LA SHU ZKY FULL OF STARS | 003 | отл.
| | CHIC CHOIX PANTHERA SAPPHIRUS , EST-00205/19, 09.04.2018 CHIC CHOIX KUMI KIAN MARCO POLO CHIC CHOIX PANTHERA AURUM | 004 | отл.
| | POLISH POKER ASTARTE GOLD Золотой, PKR IX-82527, 27.04.2018 САНДАУРИ ШОУСТОППЕР ФО КУТАНИ PITAHAYA ASTARTE GOLD | 004 | отл.
| | CHIC CHOIX KING CONSTANTIN , , 00.00.0000 неизв. неизв. | n/p | отл.
| | TAI FANZA BALLROOM BLITZ , LSVK LHA0101/18, 16.12.2017 CHIC CHOIX THE PARTISAN DAYLIGHT V.D. PACIFIC PARADISE | n/p | оч.хор.
| | TIENSCHAN S DSHUO JEN MA-LAG , SLR/LA-000361, 25.04.2018 MOONSHINE MAGIC`S CHU-CEL NAG-PO POKAHRA TSCHIRI LA | КОБЕЛИ - промежуточный | 001 | отл. CAC, CACIB Best Male
| | FLIRT AZUROWA AMHARA Золотой, PKR.IX-78874, 21.07.2017 SARASWATI SPECTACULAR HEARTBREAKER DILEMMA GREY`S ANATOMY | 002 | отл. R.CAC
| | IM-CHI TINGRI , CMKU/LA/3520/-18/17, 15.07.2017 YARMILAN MAN WITH NO EYES GA-WA TINGRI | not present |
| | UTAR GEMA-ROSES , SPKP 704, 12.11.2017 DARTAGNAN IVEPET MOIRA GEMA-ROSES | КОБЕЛИ - открытый | 001 | отл. CAC
| | LUCKY LHASA APSO , CLP/LA/3476, 30.06.2016 CHARON LHASA SUNGPO READY FOR LIFE IVEPET | 002 | отл. R.CAC
| | KUMI KIAN BEAUTIFUL STRANGER , LSVKLHA0092/17 , 28.03.2017 KUMI KIAN MION PARTI IN THE USA KUMI KIAN STRIKE A POSE | 003 | отл.
| | KEN LHASA SUNGPO , CLP/LA/3422/16, 23.05.2015 CHARON LHASA SUNGPO READY FOR LIFEE IVERET | 004 | отл.
| | FIRE FUN DAR TIBETU Золотой, CLP/LA/3485/18, 22.10.2016 UTTER DAR TIBETU OLIVIA DAR TIBETU | not present |
| | MAGIC MORNING AZUROWA AMHARA , HR 10339 LHA, 01.05.2017 MAGIC OF STYLE AZUROWA AMHARA VERONA NAKPO NAMKHA | КОБЕЛИ - чемпионы | 001 | отл. CAC, CACIB
| | VIVALDI V.D. PACIFIC PARADISE , NHSB 3066729, 07.12.2016 CHIC CHOIX PANTHERA CORBETTI COCKTAIL V.D. PACIFIC PARADISE | 002 | отл. R.CAC
| | ЯРИКА`С СЕБАСТИАН Черный & Белый, RKF 4275576, 04.07.2015 KUMI KIAN SIMPLY IRRESISTIBLE CHIC CHOIX WE SAIL AT MIDNIGHT | 003 | отл.
| | CHIC CHOIX SIXTH SENSE Серебряный & Кремовый, FI22353/12, 07.11.2011 KUMI KIAN SIMPLY IRRESISTIBLE CHIC CHOIX THE GIRL OF MYSTERY | 004 | отл.
| | AMESEN ALL ABOUT ME Золотой & Белый, ANKC 5100048251, 21.05.2013 AMESEN CREME PUZZLE AMESEN NEED YOUR LUVN BABY | n/p | отл.
| | GYELPO TINGRI , SPKP 572, 16.06.2014 STINGS ZAMMY JUNIOR FEDERIKA AGATA LUX | not present |
| | SJATRIKK INCREDIBLE CASEY , NO44107/13, 28.04.2013 MEDOC PRIME TIME MEDOC ONLY FOR YOU | КОБЕЛИ - ветераны | 001 | отл.
Best Senior
| | PANAPHIA`S MIDNIGHT FLYER Партиколор, NO 32264/09, 30.11.2008 PANAPHIA`S MIDNIGHT WALKER MEDOC HOT LIPS | 002 | отл.
| | NIEPOPRAWNY ROMANTYK AZUROWA AMHARA Золотой, PKR.IX-56354, 09.06.2010 STINGS BLAZE OF GLORY LIMOR AZUROWA AMHARA | СУКИ - щенки | 001 | б.персп.
| | CHIC CHOIX GENTLEMEN PREFER CHIC Золотой, FI11699/19, 02.11.2018 CHIC CHOIX THE APSTRONAUT CHIC CHOIX SOME LIKE IT CHIC | СУКИ - юниоры | 001 | отл. CAC.j
| | ANGEL FANTASTIC START LATGATE Соболиный & Белый, LV-43633/18, 18.03.2018 SIIMLINE`S LOVE LEGACY TRUTH TI LA SHU SKY FULL OF STARS | 002 | отл.
| | CHIC CHOIX PANTHERA FENNICA , FI 29730/18, 07.02.2018 CHIC CHOIX STRADIVARIUS CHIC CHOIX PANTHERA ORIENTALIS | 003 | отл.
| | MAGIC RAINBOW ASTARTE GOLD Золотой, PKR IX-32361, 13.05.2018 KUTANI NIGHTFALL ASTARTE GOLD MAGIC OF ELEGANCE AZUROWA AMHARA | n/p | отл.
| | TAI FANZA FLOOZIE IN JACUZZI , LSVK-LHA 0110/18, 04.04.2018 CHIC CHOIX SIXTH SENSE TAI FANZA VIVA LA VITA | n/p | отл.
| | ADELE HELLO IT`S ME LATGATE , LV-43634/18, 18.03.2018 SIIMLINE`S LOVE LEGACY TRUTH Tl LA SHU ZKY FULL OF STARS | n/p | отл.
| | САНДАУРИ ДЭВИЛ ВИАРС ПРАДА Черный & Белый, RKF 5096315, 30.03.2018 SIIMLINE`S MY MAMA DON`T LIKE U CHIC CHOIX PER VASPERA AD ASTRA | n/p | отл.
| | CAREWNA ANASTAZJA FROM DOLINA RIVENDELL Черный & Тигровый, PKR.IX-81887, 06.06.2018 TORNBERGET`S DEAL OR NO DEAL CHIC CHOIX SEASIDE SUMMER DREAM | n/p | отл.
| | CHUNGA V.D. PACIFIC PARADISE , NHSB 3106814, 30.12.2017 DESTINATION OF LOVE ARMANI PRIVE BRIGHTNESS V.D. PACIFIC PARADISE | n/p | отл.
| | POCAHONTAS ASTARTE GOLD Золотой & Белый, PKR IX-82528, 27.04.2018 САНДАУРИ ШОУСТОППЕР ФО КУТАНИ PITAHAYA ASTARTE GOLD | n/p | оч.хор.
| | O`RIN-CHEN VON TRI-SONG , MET.LHAP.29/H/18, 16.04.2018 OTHANGI`S MI-LAM TIENSCHAN`S V`TSA-RU NAYA KHO-MO-LA | not present |
| | TO TOP`S JOSEPHINE , SE17433/2018, 01.02.2018 TO TOP`S FROM A JACK TO A KING SAJATIN DEPHT OF FEELIINGS | СУКИ - промежуточный | 001 | отл. CAC
| | АВГИТ ИТ`С ВАСИЛИСА МИКУЛИШНА Золотой & Соболиный, RKF 5194380, 04.11.2017 KUTANI HOLLYWOOD ASTARTE GOLD АВГИТ ГРАЙС КЕЛЛИ | 002 | оч.хор.
| | INARUWA TINGRI , CMKU/LA/3527/-18/17, 15.07.2017 YARMILAN MAN WITH NO EYES GA-WA TINGRI | 003 | оч.хор.
| | ELEKTRA DAR TIBETU , , 00.00.0000 неизв. неизв. | not present |
| | HITA AGATA LUX , SPKP 728, 03.02.2018 KENZO IVEPET LHAMO LACO WUDI AGATA LUX | not present |
| | LHAMIDWA`S AYA , NO58427/17, 11.10.2017 MEDOC ROCK`N ROLL LHAMIDWA`S LADY IN RED | СУКИ - открытый | 001 | отл. CAC, R.CACIB
| | АВГИТ ГРАЙС КЕЛЛИ Золотой & Белый, RKF 4082685, 09.06.2014 KUTANI SKYFALL WHISBORNE TIA MARIA | 002 | отл. R.CAC
| | SAYONARA APSO YOU BELONG TO ME , MET.LH.AP.24/17, 15.04.2017 KUTANI SKYFALL SAYONARA TWISTER OF GOLDEN SPRITE | 003 | отл.
| | MAHAKALA VON NIEDEROTTNANG , OHZB/LHAP 623, 29.12.2016 HUO MA USAN DE KOEMPFER DOLKAR VON NIEDEROTTNANG | not present |
| | SJATRIKK ROCKET QUEEN BY SOUVEREGNS , NO49330/17, 05.07.2017 MEDOC ROCK`N ROLL MEDOC ONLY FOR YOU | СУКИ - чемпионы | 001 | отл. CAC, CACIB Best Female, Best of Breed
| | DREAMCATCHER V.D. PACIFIC PARADISE , NHSB3066730, 07.12.2016 CHIC CHOIX PANTHERA CORBETTI COCKTAIL V.D. PACIFIC PARADISE | 002 | отл. R.CAC
| | САНДАУРИ ШОУ МАСТ ГОУ ОН , RKF 4491567, 21.11.2015 KUTANI SNOWFALL CHIC CHOIX PER VASPERA AD ASTRA | 003 | отл.
| | GA-WA TINGRI Черный, SPKP 574, 16.06.2014 STINGS ZAMMY JUNIOR FEDERIKA AGATA LUX | 004 | отл.
| | CHAZMEEN I`M IT AT PATALJANIS Серый & Тигровый, KCAR03058704, 15.02.2017 ROSSGILDE ANOTHER DREAM WITH ARDQUIN SOLEYDAN WORTH IT FOR CHAZMEEN | n/p | отл.
| | TAI FANZA WITCHCRAFT Золотой, LSVK LHA 0088/16, 02.09.2016 SIIMLINE`S LOVE LEGACY TRUTH TAI FANZA CHIC CHOIX IDEA FIX | n/p | отл.
| | SUNSHINE SAYONARA STARA BASTA , MET.Lh.ap.1/H/14, 09.09.2013 SAYONARA THINKER OF GOLDEN SPRITE JOUJOU-MINI STARA BASTA | n/p | отл.
| | CHIC CHOIX PARTI PRINCESS Партиколор, FI40279/14, 20.04.2014 CHIC CHOIX MAJESTIC PARTI BARBO`S ANNIE OAKLEY O`CHIC CHOIX | not present |
| | SUNSHINE V.D. PACIFIC PARADISE , NHSB2983643, 24.10.2014 CHIC CHOIX SIXTH SENSE TARA V.D. PACIFIC PARADISE | СУКИ - ветераны | 001 | отл.
| | A JEDNAK AZUROWA AMHARA , PKR.IX-59073, 11.05.2011 STINGS BLAZE OF GLORY WIND OF HOPE AZUROWA AMHARA | 002 | отл.
| | SOLEYDAN UNIQUE OF CHIC CHOIX , FI43887/09, 19.05.2009 CRYSTAL EYE`S LITTLE LIONHEART CHIC CHOIX DREAM MACHINE | 003 | отл.
| | CHIC CHOIX STARLIGHT PARTI Партиколор, FIN62091/08, 12.10.2008 BARJEA MAI LING PANDA CHIC CHOIX STARS OVER TARA | not present |
| | MEDOC ONLY FOR YOU , DK 17860/2010, 22.09.2010 PALOMINOS VICTORIOUS MEDOC KISS ME QUICK |
| |
| |