Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
| | Word Dog Show 2012 | | | | | | Àâñòðèÿ, ìåæäóíàðîäíàÿ, 19.05.2012, Miguel Angel Martinez (Àðãåíòèíà) | | | | Video: http://www.youtube.com/playlist?list=PLlTBRZOfVr-t-3MHKcjGuOCjebGC_Rd7R&feature=edit_ok ÊÎÁÅËÈ - ùåíêè | 001 | á.ïåðñï.
Best Puppy
| | TI LA SHU PAPARAZZI , , 17.11.2011 REBELLIC`S IT`S ALL ABOUT THE MONEY TI LA SHU ONCE IN A BLUE MOON | 002 | á.ïåðñï.
| | LANCELOT DAR TIBETU , CLP/LA/3260, 09.10.2011 TALISMAN DAR TIBETU NORIEL BURGONDY DESIGN | 003 | á.ïåðñï.
| | GOLDSTRIKE V.D. PACIFIC PARADISE , NHSB 2852051, 28.08.2011 CLOSE TO PERFECTION BARTJE TARA V.D. PACIFIC PARADISE | 004 | á.ïåðñï.
| | ÐÓÍÈÍ ÔÎ ËÀÊ Ñåðûé, RKF 3170580, 11.09.2011 VERY VERSACE`S BREIZH ÐÓÑ ÒÅÐÐÀ ÒÐÈÍÈÒÈ | ÊÎÁÅËÈ - þíèîðû | 001 | îòë. CAC.j Best Junior
| | KRAKUS Astarte Gold , NHSB 2860255, 15.05.2011 XSANDA KEY TO MY HEART PERFECT ASTARTE GOLD Z CZANCA | 002 | îòë.
| | MADISON SECRETARIAT , DKK 03149/2011 , 12.01.2011 CHIC CHOIX SOUTHERN STAR CHIC CHOIX FAITH HOPE LOVE | 003 | îòë.
| | KUTANI ORLANDO TI LA SHU Ïàðòèêîëîð, PKR.IX-59572, 01.01.2011 KUTANI LIGHTNING STRIKE INCANTATION FOR KUTANI | 004 | îòë.
| | STINGS QING OF KINGS Ïàðòèêîëîð, PKR.IX-58821, 05.04.2011 STINGS UNEXPECTED MARLO JUNIOR STINGS HOT LINE | not present |
| | JERONIMO DAR TIBETU , CLP/LA/3163, 18.12.2010 CHIC CHOIX PARADE CHIC NORIEL BURGONDY DESIGN | not present |
| | CLOSE TO PERFECTION DISCLOSURE , NHSB 2847090, 11.07.2011 PRAJNA CORNISCHE WITH TAMSUEGANI DEELAYNE LIZZY ROCKET | ÊÎÁÅËÈ - ïðîìåæóòî÷íûé | 001 | îòë. CAC
| | CHIC CHOIX ALEXANDER THE GREAT Çîëîòîé, FI49095/10, 04.06.2010 CHIC CHOIX PARTI ALEXANDER TZA-MA`S HANNAH MONTANA | 002 | îòë. R.CAC
| | CLOSE TO PERFECTION NEXT TO YOU , NHSB 2797652, 04.06.2010 PRAJNA CORNISCHE WITH TAMSUEGANI NIKITA | 003 | îòë.
| | CLOSE TO PERFECTION GOODER , PKR.IX-58042, 02.08.2010 PRAJNA CORNISCHE WITH TAMSUEGANI CLOSE TO PERFECTION FINALLY YOU | 004 | îòë.
| | KUTANI FOREIGN AFFAIR Çîëîòîé, KCAL03014502 , 26.05.2010 DEELAYNE ZAAR TOO BUSY KUTANI SUNKISSED | n/p | îòë.
| | EVEREST VON NIEDEROTTNANG , OHZB 555, 17.10.2010 KYI-LA BHOI VIXIE OF UGO DE KOEMPFER | n/p | îòë.
| | FU-KAO FIRE CRACKER , DKK 19423/2010, 05.10.2010 CHIC CHOIX SOUTHERN STAR FU-KAO DAY DREAM | n/p | îòë.
| | F-GOENPO DE LA TOUR DES VIGILES , LOF 33012, 06.11.2010 CHANG-PO NYIMA-CHU VON TRI-SONG BHAI-RA DE LA TOUR DES VIGILES | n/p | íåïåðñï.
| | FAHRENHEIT DU CHEMIN DES TROIS JOYAUX , LOF 033127/03752, 10.10.2010 CRESUS DU CHEMIN DES TROIS JOYAUX UTOPIA DU CHEMIN DES TROIS JOYAUX | not present |
| | JAK SEN AZUROWA AMHARA , PKR.IX-57041, 06.10.2010 STINGS BLAZE OF GLORY WIND OF HOPE AZUROWA AMHARA | not present |
| | PADMA SAMBHAVA JAMYANG ESHO-LEK , LOF 34213/3751, 06.09.2010 EKAJATI`S BAM MARGERA ANGEL OF VASCO DE KOEMPER | ÊÎÁÅËÈ - îòêðûòûé | 001 | îòë. CAC, R.CACIB
| | SAYONARA THINKER OF GOLDEN SPRITE , MET. 1874/09, 11.04.2009 KHALILA KRUG GRANDE BASTERBERRI YRIAN | 001 | îòë. CAC
| | CHIC CHOIX PARADE CHIC , FI11882/09, 29.11.2008 CHIC CHOIX ADRENALIN RUSH CHIC CHOIX CHIC IS IT | 002 | îòë. R.CAC
| | JAMYANG VON TRI SONG , VDH KTRZB 107504, 28.06.2010 TONG-HUA H`JALUS SANGYE G`YANG-WA VON TRI-SONG | 003 | îòë.
| | CLOSE TO PERFECTION AND BEYOND , NHSB 2749795, 13.05.2009 PRAJNA CORNISCHE WITH TAMSUEGANI CLOSE TO PERFECTION FINALLY YOU | 004 | îòë.
| | CHERKAN DES JOYAUX DE TARA , LOF 9 LHAP 28555/3470, 10.05.2007 MARCO POLO DE LA TOUR DES VIGILES TAORMINA DE BAIAN-KHARA | n/p | îòë.
| | FU-KAO EVIAN Êðàñíûé, DK19772/2009, 30.09.2010 KAI-LA-SHA GOLD STANDARD FU-KAO BLOODY MARY | n/p | îòë.
| | SHOYU BLOWIN MY HORN AT ORLANE Çîëîòîé, AKCNP24413606, 15.09.2009 SHOWA FANTASTIC WITH PANTULF SHOYU JUST PEACHY | n/p | îòë.
| | PANAPHIA`S MIDNIGHT FLYER Ïàðòèêîëîð, NO 32264/09, 30.11.2008 PANAPHIA`S MIDNIGHT WALKER MEDOC HOT LIPS | not present |
| | SIX STARS TIME WILL TELL Çîëîòîé & Áåëûé, PKR.XI-55348, 01.07.2009 ORLANE`S TURN BACK TIME TRUBLU BOSTON CREAM PIE | not present |
| | CHIC CHOIX ROBERT E. LEE Çîëîòîé, FI40174/10, 30.01.2010 CHIC CHOIX PARTI ALEXANDER CHIC CHOIX SHADES OF TARA | ÊÎÁÅËÈ - ÷åìïèîíû | 001 | îòë. CAC, CACIB Best Male, Best of Breed
| | CHIC CHOIX SKY`S THE LIMIT , LSVK/LHA 0002/06, 06.02.2006 KUTANI RECKLESS CHIC CHOIX SHADES OF TARA | 002 | îòë. R.CAC, R.CACIB
| | DEELAYNE ZAAR TOO BUSY Çîëîòîé, KC/AH 02435803, 03.04.2007 DEELAYNE FICKY STINGERD DEELAYNE CONTRADICTION | 004 | îòë.
| | RUFKINS MONARCHS LOVE BYTES , AKCNP19441002, 19.12.2007 RUFKINS LOVE`EM AND LEAVE`EM MONARCHS TARA HUFF OBESSION | n/p | îòë.
| | CHIC CHOIX ORLANE INSIDER , FI15903/09, 04.10.2008 TA SEN WYATT EARP ORLANE`S DISCOVERY | n/p | îòë.
| | EUGENE MA-RENDI DE KOEMPFER , LOF 032099, 13.10.2009 RISHLYN`S RENDITION TYSIS-OF-SEQUOIA DE KOEMPFER | n/p | îòë.
| | DAH LAI DE LA TOUR DES VIGILES , LOS 672064, 08.03.2008 VERY VERSACE`S UNIQUE SURYA DE LA TOUR DES VIGILES | not present |
| | DELEK-MA BHASKAAR DE KOEMPFER , LOF 030173/03586, 18.08.2008 SIN DRUK BHASKAAR DE KOEMPFER BESS OF UGGPA DE KOEMPFER | ÊÎÁÅËÈ - âåòåðàíû | 001 | îòë.
Best Senior
| | PRAJNA CORNISCHE WITH TAMSUEGANI Çîëîòîé, NHSB 2617906, 12.07.2001 PRAJNA PUMA PRAJNA ESCORT | 002 | îòë.
| | ARIYANTAS YU-NI , OHZB/LHAP 459, 07.06.2003 ANBARA ALASARA SMART STUFF ARIYANTAS YO-HANA | ÑÓÊÈ - ùåíêè | 001 | á.ïåðñï.
| | COCKTAIL V.D. PACIFIC PARADISE , NHSB 2852054, 28.08.2011 CLOSE TO PERFECTION BARTJE TARA V.D. PACIFIC PARADISE | 001 | á.ïåðñï.
| | SIIMLINE I SAY CHIC CHOIX , KCAM04417906, 22.09.2011 VADERLANDS GLORY ALLE-LUYA CHIC CHOIX CHIC IS IT | ÑÓÊÈ - þíèîðû | 001 | îòë. CAC.j Best Junior
| | DEELAYNE RUBY SUNRISE , NHSB 2852746, 20.05.2011 DEELAYNE NOW AND FOREVER ZANAMOP THEME FOR A DREAM DEL DEELAYNE | n/p | îòë.
| | LHAMIDWA`S SPECIAL EDITION TI LA SHU , NO 52209/11, 15.08.2011 DIAMELLA GET UP AND GO PANAPHIA`S WALKING ANGEL | n/p | îòë.
| | SAJATIN EXTAZA Áåëûé, PKR.VI-5327/11, 02.07.2011 CHIC CHOIX PARADE CHIC TOUCH THE SKY Z CZANCA | n/p | îòë.
| | ART OF STYLE AZUROWA AMHARA Ïàðòèêîëîð, PKR.IX-59166, 21.05.2011 MAGIC OF STYLE AZUROWA AMHARA STINGS LATEST FASHION | n/p | îòë.
| | ART DECO AZUROWA AMHARA , PKR.IX-57958, 15.02.2011 STINGS BLAZE OF GLORY MAGIC OF ELEGANCE AZUROWA AMHARA | n/p | îòë.
| | CLOSE TO PERFECTION ON A LEAD , NHSB 2847094, 04.07.2011 PRAJNA CORNISCHE WITH TAMSUEGANI DEELAYNE LIZZY ROCKET | n/p | îòë.
| | RADICALLY`S AMANDA , SPKP 436, 14.01.2011 SHOYU BLOWIN MY HORN AT ORLANE ORLANE`S ALL TOO EASY | n/p | îòë.
| | KUTANI KOKO , KCAM00889204, 01.01.2011 KUTANI LIGHTNING STRIKE INCANTATION FOR KUTANI | not present |
| | FLY FLY SEXY SHY SWEET , FI45756/11, 05.07.2011 CHIC CHOIX ADRENALIN RUSH CHIC CHOIX KINDERLAND KOPY | not present |
| | DILEMMA LANA TURNER , HR 10183, 20.04.2011 KHALILA KRUG GRANDE WHISBORNE LITHOPHITA | not present |
| | MADISON SEABSCUIT Ñåðåáðÿíûé & Êðåìîâûé, DKK 03153/2011, 12.01.2011 CHIC CHOIX SOUTHERN STAR CHIC CHOIX FAITH HOPE LOVE | ÑÓÊÈ - ïðîìåæóòî÷íûé | 001 | îòë. CAC, CACIB Best Female
| | CHIC CHOIX CLEOPATRA EURYDICE Êðåìîâûé, FI49098/10, 04.06.2010 CHIC CHOIX PARTI ALEXANDER TZA-MA`S HANNAH MONTANA | 002 | îòë. R.CAC
| | FU-KAO FORBIDDEN FRUIT , DKK 19425/2010, 05.10.2010 CHIC CHOIX SOUTHERN STAR FU-KAO DAY DREAM | 003 | îòë.
| | ART OF LOVE AZUROWA AMHARA Ñîáîëèíûé, PKR.IX-58049, 15.02.2011 STINGS BLAZE OF GLORY MAGIC OF ELEGANCE AZUROWA AMHARA | 004 | îòë.
| | MEDOC ONLY FOR YOU , DK 17860/2010, 22.09.2010 PALOMINOS VICTORIOUS MEDOC KISS ME QUICK | n/p | îòë.
| | F-SHOBA DEVI DE LA TOUR DES VIGILES , LOF 33014, 06.11.2010 CHANG-PO NYIMA-CHU VON TRI-SONG BHAI-RA DE LA TOUR DES VIGILES | not present |
| | NIEBANALNIE CZARUJACA AZUROWA AMHARA Ñåðåáðÿíûé, PKR.IX-56428, 09.06.2010 STINGS BLAZE OF GLORY LIMOR AZUROWA AMHARA | ÑÓÊÈ - îòêðûòûé | 002 | îòë. R.CAC
| | E-RUPPA-LHAKPA-CHU DES CYRES DE GELUKPA , LOF 031505/05359, 29.07.2009 CHANG-PO NYIMA-CHU VON TRI-SONG VICKY-CHU DES CYRES DE GELUKPA | 003 | îòë.
| | SNOW-LION`S ROSA CHINENSIS , DK04244/2010, 28.02.2010 KUTANI TRAVELLING MAN SNOW-LION`S ROSA CANINA | 004 | îòë.
| | GABRIELLE DAR TIBETU , OHZB/LHAP 548, 23.10.2009 TITLING AL CAPONE KAI-LA-SHA SILVER BELLE | not present |
| | FIDJI-MO-RENDI DE KOEMPFER , LOF 032195/05504, 31.01.2010 RISHLYN`S RENDITION BANU-OF-VASCO DE KOEMPFER | ÑÓÊÈ - ÷åìïèîíû | 001 | îòë. CAC
| | CHHABY MO VALMY DE KOEMPFER , LOF 028709/05194, 06.06.2007 VALMY OF TSAR DE KOEMPFER SOPHIE DE KOEMPFER | 002 | îòë. R.CAC
| | ORLANE`S ALL TOO EASY Çîëîòîé, SPKP 316, 25.11.2007 ORLANE`S EASY TO BE ME ORLANE`S ALL IN THE SAME BOAT | 003 | îòë.
| | NIKITA , NHSB 2473788, 22.09.2003 KIRASHU ILAN-ROLLI KIZMET GIPSY QUEEN | 004 | îòë.
| | EDDIE-MO-BHASKAAR DE KOEMPFER , LOF 032104, 02.11.2009 SIN DRUK BHASKAAR OF NEPAL TRINITY DE KOEMPFER | n/p | îòë.
| | WHISBORNE TIA MARIA ×åðíûé & Áåëûé, S13754/2009, 01.12.2008 MITELLA`S EXCLUSIVE DANCER WHISBORNE COLOUR ME CUTE | n/p | îòë.
| | EKAJATI`S BAHA , OHZB/LHAP 522, 03.02.2008 GOLIA EKAJATI`S AYALA | not present |
| | TARA V.D. PACIFIC PARADISE , NHSB 2708695, 10.06.2008 PRAJNA CORNISCHE WITH TAMSUEGANI MI-AMOR FAYE | not present |
| | CHIC CHOIX KOPY KAT , FIN35607/07, 09.04.2007 KUTANI RECKLESS TA SEN CHIC CHOIX LITTLE BIT TIPSY | not present |
| | CHOGYAL-PRINCESS-CHU DES CYRES DE GELUPKA , LOF029416/05105, 25.12.2007 B`FO DE LA GARDE ADHEMAR DZA-TI-CHU VON TRI-SONG |
| |
| |