Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
|
Àâòîð ôîòî / Photo by:
|
|
Titles: | Club.Ch
J.Rus.Ch | Certificates: | 3 x CACJ, 3 x BOB, 1 x BJ, 1 x BIS.P-III |
| PEDIGREE | | | | | | | Club.Ch, J.Rus.Ch RUS TERRA RIDHI-PATTI [P] RKF 3495225, Ñâåòëàíà Íóæäèíà |
RODRIGUEZ PIAULAU-GOU PKR 56167 / RKF2959424, Èðèíà Þøêåâè÷ |
J.EuW, Gre.Ch, Pol.Ch, Rom.Ch LORD DARTH VADEN Z CZANCA PKR.IX-48870, Hanna Glowczynska |
Pol.Ch, Srb&Mnt.Ch VERY VERSACE`S VERSION ORIGINALE Z CZANCA PKR.IX-46343 / LOF 9 LH.AP.02626, Bonk A. & Ozidt A. |
J.Club.Ch, Pol.Ch, J.Pol.Ch UNIQUE GIRL AZUROWA AMHARA [P] PKR IX-43222, Anna Dazidt |
Pol.Ch MAHIDIKA PIAULAU-GOU PKR 50116 / LOF35326/5591, Chantal Come |
Pol.Ch MAUGLI DAR TIBETU CLP 2668 / PKP.IX-43122, |
Pol.Ch DONA SIMONA PIAULAU-GOU PKR.IX-39585, Bozena Mlodozenies |
RUS TERRA NYINGMA-PA RKF2322889, |
Rus.Ch PABER`S CASANOVA LOI 05/123865 / RKF1990001, Àëåêñåé Áðèæàí |
PABER`S PECCATO DI GOLA LO0084774, |
PABER`S LOVELI-LY LOI02/90685, Patrizia Bernicchi Ascheri |
OLD TOMARKTUS SNIN-NAY PKF 1751600, Àëåíà Ïåðøèêîâà |
Rus.Ch KHELANG-KYI NAMBA [P] LOE 1452087 / RKF 1624244, |
Rus.Ch OLD TOMARKTUS MANI PADME UM RKF1348397, Ñâåòëàíà ×åâãàåâà |
| |
| | |
| RESULTS OF ATTENDING SHOWS | | | | | | Results of attending shows by this dog, according to the showresults, that was entered into the database | | | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 18.09.2022 | Speciality | Vladivostok Candidate in Ch Club Russia | Ludmila Krakovskaya | Veteran | 001, ex. Best Senior | 1 | 4 / 9 | 17.09.2022 | national (CAC) | Golden Listopad 2022 Russia | Sergey Zaretzkiy | Veteran | 001, ex. Best Senior | 1 | 3 / 7 | 17.09.2022 | national (CAC) | Dog Party Style 2022 Russia | Ludmila Krakovskaya | Veteran | 001, ex. Best Senior | 1 | 3 / 6 | 18.06.2022 | Speciality | Vladivostok Candidate in Ch Club Russia | Irina Solovyova | Veteran | 001, ex. Best Senior | 1 | 2 / 6 | 23.02.2020 | International | Discovery Dog Show 2020 Russia | Derrick Seow Nam Soon | Open | 001, ex. CAC | 1 | 5 / 8 | 22.02.2020 | national (CAC) | Serebryanaya Kapel 2020 Russia | Carmen Navarro | Open | 001, ex. Best Female CAC | 2 | 5 / 7 | 07.12.2013 | National | Òèõîîêåàíñêèé Êóáîê Russia | Elena Krutsenko | Junior | n/p, v.g.
| 1 | 3 / 5 | 07.12.2013 | Regional | Primorye Cup 2013 Russia | Lyudmila Zhitkova | Junior | n/p, ex.
| 1 | 3 / 5 | 16.11.2013 | Regional | Top Dog 2013 Russia | Lars Adeheimer | Junior | 001, ex. Best Junior, Best of Breed CAC.j | 1 | 3 / 7 | 16.06.2013 | Regional | Memory of Mininkova Russia | Lydia Sokolova | Baby | 001, v.p. Best Baby
| 1 | 2 / 4 | 26.05.2013 | International | Dalniy Vostok 2013 Russia | Robert Jeffrey Luscott | Baby | 001, v.p. Best Baby
| 1 | 5 / 10 | 25.05.2013 | Regional | Spring Show 2013 Russia | Patricia Thomas | Baby | 002, v.p.
| 2 | 4 / 9 | 11.05.2013 | national (CAC) | Cup Ussuri Agricultural College Russia | Oleg Janchev | Baby | 002, v.p. Best Baby
| 2 | 5 / 10 | 11.05.2013 | Regional | Spring Rings Russia | Alla Filatova | Baby | 002, v.p.
| 2 | 4 / 9 | 11.05.2013 | Regional | Cup Ussuri Agricultural College Russia | Oleg Janchev | Baby | 001, v.p. Best Baby
| 2 | 5 / 10 | 28.04.2013 | Regional | Stars of the Far East in 2013 Russia | Lyudmila Smirnova | Baby | n/p, p.
| 1 | 1 / 4 | | |
Last update was 14.11.2022 |
| |