Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
|
Photo by unknown
|
|
| PEDIGREE | | | | | | | CHANCEINN`S FRUIT N`NUTCASE AT FARRENMILLS Mr J H & Mrs J A Caswell |
Aut.Ch, Eng.Ch AMESEN COME FLY WITH ME TO BALLITO 2100182214, |
Aut.Ch AMESEN DARK SHADOW N1528442, Amesen Kennels |
Am.Ch, Aut.Ch HYLAN SHOTRU CANDIDATE NM31509702, |
AMESEN STORM DANCER N1419566, Jenny Longmire |
AMESEN PLAY N POSSUM ANKC2100120967, J. Longmire & M. Camac |
Aut.Ch, Can.Ch TRU BLU AMESEN THIS ONES FOR ME GA433022, |
Aut.Ch AMESEN DOUBLE PLAY 2100034884, |
Eng.Ch CHANCEINN`S WIZZA DORA E. Hordijk |
Eng.Ch, Nld.Ch HOPEINN`S TAKE THAT AT CHANCEINN NHSBIMPUK2909904, Jessica Geraerts |
Eng.Ch KUTANI ROGUE TRADER [P] KCAE00508102 / KCSB0234CQ, |
DEELAYNE AS YOU LIKE IT AT HOPEINN [P] Miss N Horne |
TI LA SHU QUEENIT WITH CHANCEINN |
Int.CH, Den.Ch, Nld.Ch, VDH.Ch KOKOMO COOL FOR CATS [P] NHSB2093360, J.L.N. Reuvers |
TI LA SHU HAM-PA |
| |
| | |
| RESULTS OF ATTENDING SHOWS | | | | | | Results of attending shows by this dog, according to the showresults, that was entered into the database | | | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 26.10.2014 | Championship (General/Group) | Midland Counties United Kingdom | Albert Wight | Post Graduate (Eng) | n/p,
| 14 | 48 / 88 | 18.10.2014 | Open (General/Group) | Scottish Utility Breeds Club United Kingdom | Miss G Marley | Graduate (Eng) | not present,
| 4 | 9 / 22 | 14.06.2014 | Championship (General/Group) | Border Union Agricultural Society United Kingdom | Grace Godwin | Junior (Eng) | 001,
| 6 | 28 / 53 | 07.06.2014 | Open (General/Group) | Dundee Canine Club United Kingdom | Pat Wilson | Post Graduate (Eng) | 002,
| 4 | 11 / 17 | 20.04.2014 | Open (General/Group) | Selkirk & District Canine Club United Kingdom | Janet Kay | Graduate (Eng) | not present,
| 1 | 3 / 7 | 08.03.2014 | Championship (General/Group) | Crufts 2014 United Kingdom | Teresa Wiehe | Special Puppy (Eng) | n/p,
| 13 | 74 / 135 | 09.02.2014 | Open (General/Group) | Rutherglen Canine Club United Kingdom | Anthony Moran | Post Graduate (Eng) | 001,
| 3 | 5 / 11 | 18.01.2014 | Championship (General/Group) | Manchester Championship Show United Kingdom | Beverly A Drake | Junior (Eng) | 004, ex. Res. (Eng) | 7 | 29 / 60 | | |
Last update was 02.04.2014 |
| |