Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
|
Photo by unknown
|
|
| PEDIGREE | | | | | | Èíáðèäèíãè: TIMAZINTI MOTORO: 2:2; | | | | Eng.Ch TIMAZINTI DANIO KCSB3915CX, Mrs J & Ms S Scarll & Sykes |
LYNRUCE MCKENZIE KCSB2684CT, |
Am.Ch TIMAZINTI MOTORO [P] KCSB0092CQ, |
Am.Ch, Eng.Ch CHTAURA DREAM MACHINE AKCNP07103401, |
TIMAZINTI CHOLET |
CHEOLVIEW I`M SPECIAL FOR LYNRUCE KCSB2889CP, |
LYNRUCE VIRTUOSO |
ZAYLON`S BLACK ORCHID AT CHEOLVIEW |
Eng.Ch TIMAZINTI MOLLY KCSB1406CT, Mrs J & Ms S Scarll & Sykes |
Am.Ch TIMAZINTI MOTORO [P] KCSB0092CQ, |
Am.Ch, Eng.Ch CHTAURA DREAM MACHINE AKCNP07103401, |
TIMAZINTI CHOLET |
TIMAZINTI POPONDETTA KCAC01138401, |
DOLHA`S DO IT ALL |
Am.Ch TIMAZINTI ABRAMITES |
| |
| | |
| RESULTS OF ATTENDING SHOWS | | | | | | Results of attending shows by this dog, according to the showresults, that was entered into the database | | | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 16.05.2015 | Open (Single Breed) | Lhasa Apso Club of Scotland United Kingdom | Jill Lock | Open (Eng) | 002, Best Male - 2 | 3 | 15 / 35 | 13.12.2014 | Championship (General/Group) | LKA United Kingdom | Victoria Watterson | Open (Eng) | 004,
| 9 | 44 / 100 | 26.10.2014 | Championship (General/Group) | Midland Counties United Kingdom | Albert Wight | Open (Eng) | n/p,
| 12 | 40 / 88 | 14.06.2014 | Championship (General/Group) | Border Union Agricultural Society United Kingdom | Grace Godwin | Open (Eng) | n/p,
| 8 | 25 / 53 | 08.03.2014 | Championship (General/Group) | Crufts 2014 United Kingdom | Teresa Wiehe | Limit (Eng) | 002,
| 9 | 61 / 135 | 18.01.2014 | Championship (General/Group) | Manchester Championship Show United Kingdom | Beverly A Drake | Limit (Eng) | 003, ex.
| 5 | 31 / 60 | 11.10.2013 | Championship (General/Group) | South Wales Kennel Association United Kingdom | Sarah Hattrell | Limit (Eng) | 001, ex.
| 4 | 21 / 48 | 06.10.2013 | Championship (Single Breed) | LAC Championship Show United Kingdom | Gill Holland | Limit (Eng) | 003,
| 5 | 35 / 77 | | |
Last update was 16.03.2023 |
| |