Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
|
Photo by unknown
|
|
| | |
| RESULTS OF ATTENDING SHOWS | | | | | | Results of attending shows by this dog, according to the showresults, that was entered into the database | | | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 16.05.2015 | Open (Single Breed) | Lhasa Apso Club of Scotland United Kingdom | Jill Lock | Post Graduate (Eng) | not present,
| 3 | 20 / 35 | 07.12.2014 | Open (General/Group) | Larkhall & District Canine Club United Kingdom | Sara McDonald | Open (Eng) | 001,
| 3 | 7 / 12 | 26.10.2014 | Championship (General/Group) | Midland Counties United Kingdom | Albert Wight | Post Graduate (Eng) | n/p,
| 14 | 48 / 88 | 19.10.2014 | Open (General/Group) | Kirkintilloch, Lenzie & District United Kingdom | Pamela Hughes | Post Graduate (Eng) | not present,
| 3 | 4 / 10 | 07.06.2014 | Open (General/Group) | Dundee Canine Club United Kingdom | Pat Wilson | Junior (Eng) | 002,
| 5 | 11 / 17 | 09.02.2014 | Open (General/Group) | Rutherglen Canine Club United Kingdom | Anthony Moran | Post Graduate (Eng) | not present,
| 3 | 5 / 11 | 26.10.2013 | Championship (General/Group) | Midland Counties Canine Society United Kingdom | Sue Swatkins | Minor Puppy (Eng) | 004, ex. Res. (Eng) | 5 | 30 / 52 | | |
Last update was 15.04.2014 |
| |