Web scripts
''Virtual breed database''
Copyright ©, 2004-2024 Y.Semenov
All rights reserved.
|
Photo by unknown
|
|
| | |
| RESULTS OF ATTENDING SHOWS | | | | | | Results of attending shows by this dog, according to the showresults, that was entered into the database | | | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 07.02.2015 | Open (General/Group) | Rutherglen Canine Club United Kingdom | Kenneth Stevenson | Open (Eng) | 003,
| 2 | 4 / 7 | 07.12.2014 | Open (General/Group) | Larkhall & District Canine Club United Kingdom | Sara McDonald | Open (Eng) | 003,
| 3 | 7 / 12 | 26.10.2014 | Championship (General/Group) | Midland Counties United Kingdom | Albert Wight | Limit (Eng) | n/p,
| 11 | 48 / 88 | 19.10.2014 | Open (General/Group) | Kirkintilloch, Lenzie & District United Kingdom | Pamela Hughes | Open (Eng) | not present,
| 1 | 4 / 10 | 18.10.2014 | Open (General/Group) | Scottish Utility Breeds Club United Kingdom | Miss G Marley | Open (Eng) | not present,
| 3 | 9 / 22 | 07.06.2014 | Open (General/Group) | Dundee Canine Club United Kingdom | Pat Wilson | Open (Eng) | 003,
| 2 | 11 / 17 | 10.05.2014 | Open (General/Group) | Kirkcaldy Canine Club United Kingdom | Tom Johnson | Open (Eng) | not present,
| 4 | 4 / 7 | 13.04.2014 | Open (General/Group) | Perthshire Canine Club United Kingdom | David Shields | Open (Eng) | 003,
| 2 | 6 / 10 | 09.02.2014 | Open (General/Group) | Rutherglen Canine Club United Kingdom | Anthony Moran | Open (Eng) | 004,
| 2 | 5 / 11 | | |
Last update was 22.02.2014 |
| |